<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Comic Book World &#187; time</title>
	<atom:link href="http://www.dublincomics.com/tag/time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dublincomics.com</link>
	<description>The World Famous Comics News Room links you to breaking news, reviews and announcements on comic books, comic book movies and graphic novels.</description>
	<lastBuildDate>Tue, 13 Jul 2010 16:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comic Stores</title>
		<link>http://www.dublincomics.com/comic-stores.html</link>
		<comments>http://www.dublincomics.com/comic-stores.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:58:34 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[comic book]]></category>
		<category><![CDATA[avenger]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[batman robin]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[comic store]]></category>
		<category><![CDATA[comic stores]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[DC  Comics]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[dime]]></category>
		<category><![CDATA[dime a dozen]]></category>
		<category><![CDATA[dozen]]></category>
		<category><![CDATA[enthusiast]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[HEROES]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life stuff]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[marvel comic]]></category>
		<category><![CDATA[masked avenger]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Novels]]></category>
		<category><![CDATA[pastime]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Robin]]></category>
		<category><![CDATA[sanctuary]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spiderman]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Stores]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[Superhero]]></category>
		<category><![CDATA[superhero friends]]></category>
		<category><![CDATA[Superman]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[worries]]></category>
		<category><![CDATA[X-Men]]></category>

		<guid isPermaLink="false">http://www.dublincomics.com/comic-stores.html</guid>
		<description><![CDATA[If you are interested in purchasing comics then you must first look for the nearest comic store in your neighborhood. Reading comic books has been a great pastime for many people as they grew up and some like me are still huge enthusiast on the comic book era. As I grew up I was always [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in purchasing comics then you must first look for the nearest comic store in your neighborhood. Reading comic books has been a great pastime for many people as they grew up and some like me are still huge enthusiast on the comic book era. As I grew up I was always interested in all the comic books that where out there. I always believed that I would become a masked avenger like Batman and save my city from crime. Without the comic stores being there to fill in my boredom you never know what I would have been up too.</p>
<p>The stores which were open until late I might add, where a source of getting rid of my boredom and I would spend ours there flipping through various comic books make sure I had filled my head with great dreams before I would go home. Comic stores have provided me with a sanctuary where I could hide and set my worries away. I dont do much reading of comics nowadays since I actually moved on to novels and real life stuff, but I still pick up a comic from time to time never forgetting my superhero friends that helped me out during my childhood. In fact I can truly say that they saved me which means they actually where heroes in my book.</p>
<p>Comic stores are a dime a dozen nowadays but there are a few in every neighborhood and they are the best place to go look for your favorite comic book, whether its DC Comics own Batman, Robin and off course Superman or it is Marvel comic the Avengers, Spiderman, X-Men and many more. No matter what superhero my comic store was where I would find them.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Comic Stores", "avenger", "Avengers", "Batman", "batman robin", "book", "boredom", "childhood", "city", "comic", "comic book", "comic book", "comic store", "comic stores", "comics", "course", "crime", "DC Comics", "DC Comics", "dime", "dime a dozen", "dozen", "enthusiast", "era", "fact", "head", "HEROES", "home", "life", "life stuff", "Marvel", "marvel comic", "masked avenger", "matter", "Neighborhood", "Novels", "pastime", "place", "reading", "Robin", "sanctuary", "source", "spiderman", "store", "Stores", "stuff", "Superhero", "superhero friends", "Superman", "time", "worries", "X-Men", "comic book" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.dublincomics.com/comic-stores.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvel Comic Books: The Industry Standard?</title>
		<link>http://www.dublincomics.com/marvel-comic-books-the-industry-standard.html</link>
		<comments>http://www.dublincomics.com/marvel-comic-books-the-industry-standard.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:58:29 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[comic book]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[acclaim]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[attribute]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[bigotry]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[captivate]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[closet]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[comic shops]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[crossover events]]></category>
		<category><![CDATA[crucify]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[dark horse comics]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[diehard]]></category>
		<category><![CDATA[diehard fans]]></category>
		<category><![CDATA[disdain]]></category>
		<category><![CDATA[dissatisfied customers]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[fare]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[flaw]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hatred]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image comic]]></category>
		<category><![CDATA[image comics]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[indy market]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[marvel comic]]></category>
		<category><![CDATA[marvel comic books]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[rival]]></category>
		<category><![CDATA[Runaways]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[selling comic books]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[small group]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Spider]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[Superhero]]></category>
		<category><![CDATA[superhero comics]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[Thunderbolts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[tribulation]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Uncanny]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[Wolverine]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[X-Men]]></category>

		<guid isPermaLink="false">http://www.dublincomics.com/marvel-comic-books-the-industry-standard.html</guid>
		<description><![CDATA[It&#8217;s no secret that Marvel comic books are the best selling comic books in the American market. Marvel holds the highest percentage of the market share as it has for many years, just above main rival, DC Comics. But does this really mean that Marvel comic books are the standard for the industry? Are they [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that Marvel comic books are the best selling comic books in the American market. Marvel holds the highest percentage of the market share as it has for many years, just above main rival, DC Comics. But does this really mean that Marvel comic books are the standard for the industry? Are they the best written and best illustrated? Are they diverse and varied enough? Do they really captivate readers that much, or is it mainly due to diehard fans of their characters or creators buying up books just for that reason alone?</p>
<p>Of course, that&#8217;s not something that can be easily discerned, if it even can at all. Things like this are largely subjective, and no study in the world could possibly gauge the reasons behind all the buyers of Marvel comic books purchasing the books. But one can look at the market, and look at the books being produced by Marvel and by other companies and develop their own opinion.</p>
<p>Naturally, though, opinions are completely polarized between fans of Marvel comic books and fans of DC comic books, each despising the other. There are plenty of fans that enjoy books from both companies, mind you, but generally even these fans have their loyalty to one company or the other. Then there are those fans who hate superhero comics altogether and choose to make all their purchases in the indy market. But marginally, this is a small group compared to those who are fans of the Big Two. Even the market shares of the two largest indy companies, Image Comics and Dark Horse Comics, while competitive, are still far below the massive shares Marvel and DC claim.</p>
<p>But listening to the complaints of fans, at least on the internet, and sometimes in the local comic shops, there are many dissatisfied customers with many of the books from both companies. But since the topic is Marvel comic books, the major crossover events of the past few years bare mentioning, as they have gained equal amounts of acclaim and disdain by Marvel fans and non-fans alike.</p>
<p>Many are sick and tired of the massive crossover storylines that, because of the problems of the 90s, feel like they are merely thinly veiled marketing ploys to force readers into buying more books than they normally would to get the full story. Others enjoy their superhero comic universe being united and the effects of world events materializing throughout all the Marvel comic books. But most agree, outside of these crossovers, and of course the main books (the Spider-Man books, X-Men books and Avengers books) not much else is that great right now, nor has it been for sometime. There are exceptions, like Runaways and Thunderbolts, but by and large its substandard fare. Even the major books, like Uncanny X-Men and Amazing Spider-Man, weren&#8217;t that great a couple of years ago by the standards and opinions of many.</p>
<p>So why do Marvel comic books outsell all others and remain the dominant brand in American comics? We may never know for sure, but one can guess that it&#8217;s a combination of all the reasons mentioned above.</p>
<p>Not much different than African Americans felt not too long ago, or even how Native Americans felt when their land was stolen from them. Wolverine and The X-Men suffered the same type of bigotry, abuse and segregation from the get go. But despite their tribulation, they still helped anyone they could. Some, like Wolverine, became bitter for a time. But by and large, they lived their lives the best way they could, proving humans wrong in the process.</p>
<p>Over the years, the X-Men became more accepted by society for a time, but eventually it would all come crumbling down. A radical church group would crucify some of their ranks, then the majority of the mutant population suddenly became powerless and normal. This reignited the hatred for mutants, because most had just come to accept their existence, not like it. With the possibility of &#8220;no more mutants&#8221; a reality, closet hatred came to the forefront again.</p>
<p>Still, the X-Men maintained their cool, for the most part, and proved to be better people than those spreading their messages of hate with words and weapons.</p>
<p>The X-Men are a symbol in comics, and in society as a whole. They show how hatred and ignorance can be overcome, and how being different can be a great attribute and not a flaw that we need to expel or feel sorry about. There is strength and power in being unique that those who allow fear and hate to run their lives will never understand. Maybe they should crack open an issue of X-Men from time to time. Maybe seeing their ignorance and stupidity displayed in full color will somehow enlighten them. Maybe, just maybe, by reading the stories of how these unique and wonderful beings are harassed and persecuted on a nearly daily basis will make them think twice about their own actions. One could only dream.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Marvel Comic Books: The Industry Standard?", "abuse", "acclaim", "African", "Amazing", "Anyone", "attribute", "Avengers", "basis", "Big", "bigotry", "Books", "brand", "captivate", "church", "claim", "closet", "color", "combination", "comic", "comic book", "comic book", "comic shops", "comics", "Company", "cool", "couple", "course", "creators", "crossover", "crossover events", "crucify", "Dark", "dark horse comics", "DC Comics", "diehard", "diehard fans", "disdain", "dissatisfied customers", "existence", "fare", "fear", "flaw", "forefront", "group", "hatred", "Horse", "ignorance", "image", "image comic", "image comics", "industry", "indy", "indy market", "internet", "issue", "land", "loyalty", "majority", "Man", "market", "market share", "market shares", "marketing", "Marvel", "marvel comic", "marvel comic books", "mean", "mind", "Native", "opinion", "part", "percentage", "population", "possibility", "power", "process", "reality", "reason", "rival", "Runaways", "secret", "segregation", "selling comic books", "share", "small group", "society", "something", "Spider", "standard", "Story", "strength", "study", "stupidity", "Superhero", "superhero comics", "symbol", "Thunderbolts", "time", "topic", "tribulation", "type", "Uncanny", "universe", "way", "whole", "Wolverine", "world", "X-Men", "comic book" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.dublincomics.com/marvel-comic-books-the-industry-standard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Book Collectors&#8217; Dilemna&#8211;to Slab or not to Slab?</title>
		<link>http://www.dublincomics.com/comic-book-collectors-dilemna-to-slab-or-not-to-slab.html</link>
		<comments>http://www.dublincomics.com/comic-book-collectors-dilemna-to-slab-or-not-to-slab.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:58:24 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[comic book]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[Archie]]></category>
		<category><![CDATA[Barex]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[batman x]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[CGC]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collect comics]]></category>
		<category><![CDATA[Collectors]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Dilemnato]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye appeal]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[Grade]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[grading company]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[Guaranty]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[LTD]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[mositure]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[personal experience]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[PowerSeller]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[seal]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[Slab]]></category>
		<category><![CDATA[Slabbing]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[spiderman]]></category>
		<category><![CDATA[Superman]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather extremes]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[X-Men]]></category>

		<guid isPermaLink="false">http://www.dublincomics.com/comic-book-collectors-dilemna-to-slab-or-not-to-slab.html</guid>
		<description><![CDATA[Do you collect comics for fun or profit? Well if you&#8217;re like most collectors, it&#8217;s a little of both. Regardless, if you think that one day you may sell some or all of your comics (and it seems many of us do) you may want to learn more about &#8220;slabbing.&#8221; Slabbing is the process of [...]]]></description>
			<content:encoded><![CDATA[<p>Do you collect comics for fun or profit? Well if you&#8217;re like most collectors, it&#8217;s a little of both. Regardless, if you think that one day you may sell some or all of your comics (and it seems many of us do) you may want to learn more about &#8220;slabbing.&#8221; Slabbing is the process of having your comics professionally graded, and then encased between two sheets of hard plastic (some sources identify this plastic as &#8220;Barex&#8221;, but there&#8217;s some controversy as to what type of plastic it is). A special paper that prevents acidification is tucked into the comic as part of this process. Slabbing protects the comic from weather extremes, mositure, dust, and all the other things that can decrease a comic&#8217;s value.</p>
<p>&#13;</p>
<p>Collectors both love and hate slabbing&#8211;there is no middle ground. First, here&#8217;s why they love it. Slabbing protects a comic indefinitely (no one knows for how long exactly, as the process is so new). Once slabbled you don&#8217;t have to worry that your prized Superman, Batman, X-Men, Spiderman, or Archie comic will lose its value, or any of its &#8220;eye appeal.&#8221; That&#8217;s a big plus! Also the slabbing company (Comics Guaranty, LTD or CGC is the major one, although there are others) will grade your comic as part of the process. Grades are on a .5 to 10-point scale with .5 being poor and 10 being Mint. When you&#8217;re looking to value and/or sell your comics it&#8217;s a great advantage to have it graded. It&#8217;s much easier to sell a comic if you can say it&#8217;s a CGC 6.0, instead of &#8220;in my opinion it&#8217;s in Fine condition.&#8221; I know this from personal experience and from talking to other sellers, including those selling comics, for my book eBay PowerSeller Secrets.</p>
<p>&#13;</p>
<p>Now, here&#8217;s why some collectors hate slabbing. Once a comic is slabbed you can&#8217;t read it! You can&#8217;t take it out from between the plastic that encases it without destroying the seal that the grading company puts along the top of the case. Once that seal is broken the grade is no longer guaranteed. That makes sense because if you take it out you may change its condition somehow, thus reducing its grade. (Although I think most collectors would be careful enough not to harm their comics.) So if you are going to slab a comic you have to get used to the idea that forever it will be encased between plastic sheets. You&#8217;ll still be able to see its front and back covers but you won&#8217;t be able to page through it. That&#8217;s a tough thing to get used to. Also, slabbing ain&#8217;t cheap. Depending primarily on the comic&#8217;s age it can easily set you back $50 once you figure in shipping and insurance. And here&#8217;s something that&#8217;s not discussed all that much: the cases get scratched easily, and when light hits those scratches your beautifully encased comic doesn&#8217;t look so hot. New cases aren&#8217;t as expensive as the original ones if the comics don&#8217;t have to be regraded, but you still have to pay for shipping and insurance to CGC and back.</p>
<p>&#13;</p>
<p>There are more pros and cons to this slabbing business but those are the main ones.</p>
<p>&#13;</p>
<p>My advice? Slab Golden Age comics that are worth at least $150. (Because more modern comics are cheaper to slab, you may consider slabbing one of those if its current value is $100 or so.) It&#8217;s worth the cost in the long run and at $150, a comic is a pretty valuable investment, which will likely appreciate over time. There&#8217;s great peace of mind that comes from knowing your comic will not lose any value after you slab it (barring a change in market conditions, of course). If you want to be able to read your comic, you can also search the web for a PDF version of it. These are available from newsgroups devoted to the hobby. Or you can buy one of those printed compilations of old comics.</p>
<p>&#13;</p>
<p>Enjoy your hobby! Comics are a snapshot of American pop culture, just like magazines or fashions. Besides they can bring back some great memories. </p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Comic Book Collectors&#8217; Dilemna&#8211;to Slab or not to Slab?", "acidification", "advantage", "advice", "age", "appeal", "Archie", "Barex", "Batman", "batman x", "book", "business", "case", "CGC", "change", "collect comics", "Collectors", "comic", "comic book", "comics", "Company", "condition", "controversy", "cost", "course", "culture", "day", "Dilemnato", "dust", "eBay", "Enjoy", "experience", "eye", "eye appeal", "fine", "front", "fun", "Golden", "Grade", "Grades", "grading company", "ground", "Guaranty", "hobby", "idea", "insurance", "investment", "love", "LTD", "market", "mind", "mint", "mositure", "opinion", "page", "paper", "part", "pdf", "peace", "personal experience", "plastic", "point", "Pop", "PowerSeller", "process", "profit", "run", "scale", "seal", "Secrets", "selling", "sense", "Slab", "Slabbing", "snapshot", "something", "spiderman", "Superman", "thing", "time", "top", "type", "value", "version", "weather", "weather extremes", "Web", "X-Men", "comic book" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.dublincomics.com/comic-book-collectors-dilemna-to-slab-or-not-to-slab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Comic Value Entails</title>
		<link>http://www.dublincomics.com/what-comic-value-entails.html</link>
		<comments>http://www.dublincomics.com/what-comic-value-entails.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:58:18 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[comic book]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[Entails]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[mint condition]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic sleeve]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[rare editions]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[sleeve]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time and money]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://www.dublincomics.com/what-comic-value-entails.html</guid>
		<description><![CDATA[Its always good to have your comic book appraised by a professional if you are looking to sell it. Comic Value would help you understand what you have in your comic book. There are specifications on how your comic book must look. The glossy cover and the brightly filled pages must still look as good [...]]]></description>
			<content:encoded><![CDATA[<p>Its always good to have your comic book appraised by a professional if you are looking to sell it. Comic Value would help you understand what you have in your comic book. There are specifications on how your comic book must look. The glossy cover and the brightly filled pages must still look as good as new or like they have never been read before, even if they have. In fact most people that keep the rare editions or collectors comics usually have two of the same comic. That means one was for reading and the other for safe keeping.</p>
<p>Most of the time you will find that the one for reading is different from the one that is all wrapped up in a clean sealed environment and kept in mint condition. This kind of time and conditioning that is given to the comic books can only be done by someone who loves comics and has the dedication to keep his or her comic book in the right conditions, atmosphere and surely knows the comic value. Such people get the comic book appraised and then put in time and money to make sure that the comic is in mint condition. Some of them even showcase their comic in conventions on comic books and superheroes. The comic value goes even higher when more people get to view it and cannot get a hold of another copy anywhere.</p>
<p>It is important to make sure that you keep your comic away from any wet atmosphere or to keep it sealed tight in its case or plastic sleeve if you intend to keep it for a while. Also note that you must keep checking online for more news on how much your comic book is valued.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
